1st May -- Chipping, Bowland | |||||
---|---|---|---|---|---|
Misty conditions over the higher ground north of Parlick for the A and B walks. Sunny periods for the C walk in the Hodder valley. | |||||
The A walk left Chipping and headed for Laund Farm then to Saddle End Farm and then Saddle Fell. Next over to Fair Snape Fell, and down to Higher Fair Snape and back to Chipping via Blindhurst, Lower Cock hill and Cold Coates. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
The C walk followed a clockwise circuit via Birchen Lea, Lickhurst Farm, Dinkling Green Farm then back via the Greystoneleys, Knot Hill and Leagram Hall. | |||||
![]() |
![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
And finally.. | |||||
![]() | |||||
Photos by Derek Hesketh, John Hodgson, John Gobin and Phil Cunningham |